Size Chart Conversion Calculator
Understanding International Sizing Charts
Navigating the world of international clothing sizes can be a complex endeavor, especially with the variations in measurement standards across different countries.
This guide aims to demystify the process, providing you with a clear understanding of how international sizing charts work, and offering handy tables for various clothing categories. Let’s embark on this sartorial journey, ensuring you find the perfect fit, no matter where you shop.
Men's Clothing Size Conversion
Men's clothing sizes vary significantly around the globe. Here, we focus on key clothing categories to help you understand the differences in sizing standards.
Men's Shoe & Sneakers Size Conversion
UK | US | Europe | Japan |
---|---|---|---|
2.5 | 3.5 | 35.5 | 21.5 |
3 | 4 | 36 | 22 |
3.5 | 4.5 | 36.5 | 22.5 |
4 | 5 | 37.5 | 23 |
4.5 | 5.5 | 38 | 23.5 |
5 | 6 | 38.5 | 24 |
5.5 | 6.5 | 39 | 24.5 |
6 | 7 | 40 | 25 |
6.5 | 7.5 | 40.5 | 25.5 |
7 | 8 | 41 | 26 |
7.5 | 8.5 | 42 | 26.5 |
8 | 9 | 42.5 | 27 |
8.5 | 9.5 | 43 | 27.5 |
9 | 10 | 44 | 28 |
9.5 | 10.5 | 44.5 | 28.5 |
10 | 11 | 45 | 29 |
10.5 | 11.5 | 45.5 | 29.5 |
11 | 12 | 46 | 30 |
11.5 | 12.5 | 46.5 | 30 |
12 | 13 | 47.5 | 31 |
13 | 14 | 48.5 | 32 |
14 | 15 | 49.5 | - |
15 | 16 | 50.5 | - |
16 | 16.5 | 60 | - |
Men's Shirt Size Conversion
US | UK | EU | RU | JP | KR |
---|---|---|---|---|---|
30 | 30 | 40 | 40 | 32 | 80 |
32 | 32 | 42 | 42 | 34 | 85 |
34 | 34 | 44 | 44 | 36 | 90 |
36 | 36 | 46 | 46 | 38 | 95 |
38 | 38 | 48 | 48 | 40 | 100 |
40 | 40 | 50 | 50 | 42 | 105 |
42 | 42 | 52 | 52 | 44 | 110 |
44 | 44 | 54 | 54 | 46 | 115 |
46 | 46 | 56 | 56 | 48 | 120 |
48 | 48 | 58 | 58 | 50 | 125 |
50 | 50 | 60 | 60 | 52 | 130 |
Men's Pants Size Conversion
US | European |
---|---|
30 | 46 |
32 | 48 |
34 | 50 |
36 | 52 |
38 | 54 |
40 | 56 |
42 | 58 |
Women's Clothing Size Conversion
Women's clothing sizes can be particularly challenging due to the variety of measurement systems. Below are the tables for different categories.
Women's Shoe Size Conversion
UK | US | Europe | Japan |
---|---|---|---|
3 | 5 | 35.5 | 22 |
3.5 | 5.5 | 36 | 22.5 |
4 | 6 | 36.5 | 23 |
4.5 | 6.5 | 37.5 | 23.5 |
5 | 7 | 38 | 24 |
5.5 | 7.5 | 38.5 | 24.5 |
6 | 8 | 39 | 25 |
6.5 | 8.5 | 39.5 | 25.5 |
7 | 9 | 40.5 | 26 |
7.5 | 9.5 | 41 | 26.5 |
8 | 10 | 42 | 27 |
8.5 | 10.5 | 42.5 | - |
9 | 11 | 43 | - |
9.5 | 11.5 | 44 | - |
10 | 12 | 44.5 | - |
10.5 | 12.5 | 45 | - |
11 | - | 45.5 | - |
11.5 | - | 46 | - |
12 | - | 46.5 | - |
13 | - | 47.5 | - |
14 | - | 48.5 | - |
15 | - | 49.5 | - |
- | - | 50.5 | - |
Women's Clothing Size Conversion
US | UK | IT | FR | DE | JP | RU |
---|---|---|---|---|---|---|
2 | 6 | 38 | 34 | 32 | 7 | 40 |
4 | 8 | 40 | 36 | 34 | 9 | 42 |
6 | 10 | 42 | 38 | 36 | 11 | 44 |
8 | 12 | 44 | 40 | 38 | 13 | 46 |
10 | 14 | 46 | 42 | 40 | 15 | 48 |
12 | 16 | 48 | 44 | 42 | 17 | 50 |
14 | 18 | 50 | 46 | 44 | 19 | 52 |
16 | 20 | 52 | 48 | 46 | 21 | 54 |
18 | 22 | 54 | 50 | 48 | 23 | 56 |
20 | 24 | 56 | 52 | 50 | 25 | 24 |
22 | 26 | 58 | 54 | 52 | 27 | 26 |
24 | 28 | 60 | 56 | 54 | 29 | 28 |
Women's Dress Size Conversion
US | UK | EU |
---|---|---|
0 | 2 | 30 |
0 | 4 | 32 |
2 | 6 | 34 |
4 | 8 | 36 |
6 | 10 | 38 |
8 | 12 | 40 |
10 | 14 | 42 |
12 | 16 | 44 |
14 | 18 | 46 |
16 | 20 | 48 |
18 | 22 | 50 |
20 | 24 | 52 |
22 | 26 | 54 |
24 | 28 | 56 |
Women's Coats & Jackets Size Conversion
UK | EU | US |
---|---|---|
8 | 36 | 4 |
10 | 38 | 6 |
12 | 40 | 8 |
14 | 42 | 10 |
16 | 44 | 12 |
18 | 46 | 14 |
20 | 48 | 16 |
22 | 50 | 18 |
24 | 52 | 20 |
26 | 54 | 22 |
28 | 56 | 24 |
Women's Trousers Size Conversion
UK | US | EU | IT | AU | RU |
---|---|---|---|---|---|
4 | 0 | 32 | 36 | 4 | 38 |
6 | 2 | 34 | 38 | 6 | 38/40 |
8 | 4 | 36 | 40 | 8 | 40 |
10 | 6 | 38 | 42 | 10 | 42/44 |
12 | 8 | 40 | 44 | 12 | 46 |
14 | 10 | 42 | 46 | 14 | 48 |
16 | 12 | 44 | 48 | 16 | 50 |
18 | 14 | 46 | 50 | 18 | 54 |
20 | 16 | 48 | 52 | 20 | 58 |
22 | 18 | 50 | 54 | 22 | 60/62 |
24 | 20 | 52 | 56 | 24 | 64 |
26 | 22 | 54 | 58 | 26 | 66/68 |
Women's Bra Size Conversion
US | UK | EU | FR | IT | AU | JP |
---|---|---|---|---|---|---|
AA | AA | AA | AA | AA | AA | A |
A | A | A | A | A | A | B |
B | B | B | B | B | B | C |
C | C | C | C | C | C | D |
D | D | D | D | D | D | E |
DD | DD | E | E | E | DD | F |
DDD | E | F | F | F | DDD | G |
DDDD | F | G | G | G | DDDD | H |
H | FF | H | H | H | H | I |
I | G | I | I | I | I | J |
J | GG | J | J | J | J | K |
K | H | K | K | K | K | L |
L | HH | L | L | L | L | M |
M | J | M | M | M | M | N |
N | JJ | N | N | N | N | O |
O | K | O | O | O | O | P |
Tips for Using International Sizing Charts
Understanding international sizing charts is crucial for a seamless shopping experience. Whether you're shopping online or during your travels, these tables and tips will help you make informed choices.
- Always Check Measurements: Sizes can vary significantly between brands and countries. Always refer to actual measurements for the best fit.
- Understand Regional Differences: Be aware of the regional variations in sizing, especially when shopping from international brands.
- Use Conversion Tables: The tables provided here are a great starting point for converting your size to different international standards.
- Consider Fabric and Fit: Some fabrics have more give than others, and different styles (slim fit vs. regular) can affect sizing.
Remember, the key to a perfect fit lies in understanding these sizing nuances and always referring back to specific measurements for each garment.
Happy shopping! 🛍